/ 10
How moisturizing is it? Quite moisturizing. TONYMOLY Panda's Dream So Cool Eye Stick has a moisturizing rating of 5.0 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a maximum Humectancy of 10.0 out of 10 and a low Occlusivity of 0.1 out of 10.
Score | Ingredient | Origin | Functions |
---|---|---|---|
60 | Water | Naturally occurring | Formula Helper |
11 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
6 | Sodium Stearate | Synthetic, Animal | Cleansing,Formula Helper |
4 | Alcohol | Botanical, Synthetic | Antimicrobial,Astringent,Fragrance,Formula Helper |
2 | Xylitol | Botanical, Synthetic | Moisturizing (humectant),Flavor |
1.9 | PEG-12 Dimethicone | Synthetic | Emollient,Cleansing,Formula Helper |
1.8 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
1.7 | PEG-8 | Synthetic | Moisturizing (humectant),Formula Helper |
1.5 | Bis-PEG-18 Methyl Ether Dimethyl Silane | Synthetic | Moisturizing (humectant),Emollient,Formula Helper |
1.3 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
1 | Sodium Citrate | Botanical, Synthetic | Fragrance,Formula Helper |
0.3 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
11
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Petroleum, Synthetic
4
Antimicrobial, Astringent, Fragrance, Antifoaming, Solvent, Viscosity controlling
Botanical, Synthetic