fresh Black Tea Instant Perfecting Mask falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Rice Ferment Filtrate (Sake) | Botanical, Biotech | |
Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
Pentylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Preservative,Formula Helper |
Sodium Polyacrylate | Synthetic | Emollient,Formula Helper |
Betaine | Botanical, Synthetic | Moisturizing (humectant),Formula Helper |
Saccharomyces Ferment Filtrate | Biotech | Moisturizing (humectant),Soothing |
Camellia Sinensis Leaf Extract | Botanical | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Emollient,Antimicrobial,Antifungal,Astringent,Fragrance,Formula Helper |
Avena Sativa (Oat) Kernel Extract | Botanical | Antioxidant,Soothing,Emollient,Abrasive |
Vitis Vinifera (Grape) Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient |
Litchi Chinensis Seed Extract | Botanical |
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
Moisturizing (occlusive), Emollient, Fragrance, Solvent
Botanical, Synthetic
Moisturizing (humectant), Preservative, Solvent
Botanical, Petroleum, Synthetic