/ 10
In Antioxidants
How moisturizing is it? Highly moisturizing. Saturday Skin Cotton Cloud Probiotic Power Mask has a moisturizing rating of 6.0 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a maximum Humectancy of 10.0 out of 10 and a low Occlusivity of 2.0 out of 10.
What else is good about it? Saturday Skin Cotton Cloud Probiotic Power Mask is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
6 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
4 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
3 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
2 | Citrus Limon (Lemon) Peel Oil | Botanical | Fragrance,Flavor |
1.5 | Althaea Rosea Flower Extract | Botanical | |
1.3 | Juniperus Mexicana Oil | Botanical | Fragrance |
1 | Lactobacillus Ferment | Biotech | Anti-wrinkle,Soothing,Barrier repair,Antimicrobial |
0.3 | Lactococcus Ferment Lysate | Biotech | Soothing,Barrier repair |
0.3 | Bifida Ferment Lysate | Biotech | Soothing |
0.3 | Hippophae Rhamnoides Fruit Extract | Botanical | |
0.3 | Streptococcus Thermophilus Ferment | Biotech | Moisturizing (humectant) |
6
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
4
Moisturizing (occlusive), Emollient, Fragrance, Solvent
Botanical, Synthetic
3
Moisturizing (humectant), Antioxidant, Anti-wrinkle, Anti-acne, Soothing, Barrier repair, Anti-pigmentation, Anti-seborrheic
Botanical, Synthetic