/ 10
In Antioxidants
How moisturizing is it? Highly moisturizing. Perricone MD Neuropeptide Firming & Illuminating Under-Eye Cream has a moisturizing rating of 7.1 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a maximum Humectancy of 10.0 out of 10 and a moderate Occlusivity of 4.2 out of 10.
What else is good about it? Perricone MD Neuropeptide Firming & Illuminating Under-Eye Cream is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
60 | Water | Naturally occurring | Formula Helper |
9 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
6 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
4 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
3 | Cyclopentasiloxane | Synthetic | Emollient,Formula Helper |
2.5 | Stearic Acid | Botanical, Synthetic, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
2 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
1.5 | 1,2-Hexanediol | Botanical, Synthetic | Preservative,Formula Helper |
1.3 | Cetearyl Alcohol | Botanical, Synthetic | Emollient,Formula Helper |
1 | Sucrose Distearate | Botanical, Synthetic, Animal | Emollient,Formula Helper |
0.3 | Cyclohexasiloxane | Synthetic | Emollient,Formula Helper |
0.3 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
9
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Petroleum, Synthetic
6
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal