How moisturizing is it? Slightly moisturizing. Clinique CliniqueFIT Workout Makeup Broad Spectrum SPF 40 has a moisturizing rating of 1.8 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a moderate Humectancy of 3.4 out of 10 and a low Occlusivity of 0.3 out of 10.
What else is good about it? This product has an SPF 40, which is the right SPF to use when spending quite some time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
9 | Methyl Trimethicone | Synthetic | Emollient,Formula Helper |
6 | Alcohol | Botanical, Synthetic | Antimicrobial,Astringent,Fragrance,Formula Helper |
4 | Octinoxate | Synthetic | Sunscreen,Formula Helper |
3 | Ethylhexyl Palmitate | Botanical, Synthetic, Animal | Emollient,Fragrance,Formula Helper |
2.5 | Octisalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
2 | PEG-9 Polydimethylsiloxyethyl Dimethicone | Synthetic | Formula Helper |
1.5 | Propanediol | Botanical, Biotech, Synthetic | Moisturizing (humectant),Formula Helper |
1.3 | Titanium Dioxide (CI 77891) | Naturally occurring | Sunscreen,Colorant,Formula Helper |
1 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
0.3 | Glyceryl Caprylate | Botanical, Synthetic | Emollient,Formula Helper |
0.3 | PEG-3 Dimethicone | Synthetic |
6
Antimicrobial, Astringent, Fragrance, Antifoaming, Solvent, Viscosity controlling
Botanical, Synthetic