/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Tula Hello Radiance Illuminating Serum has a moisturizing rating of 5.7 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a very high Humectancy of 8.4 out of 10 and a moderate Occlusivity of 3.0 out of 10.
What else is good about it? Tula Hello Radiance Illuminating Serum is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
70 | Water | Naturally occurring | Formula Helper |
6 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
4 | Citrus Unshiu Peel Extract | Botanical | Antioxidant,Anti-pigmentation,Fragrance |
3 | Propylene Glycol Dipelargonate | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
2 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
1.5 | Tribehenin PEG-20 Esters | Botanical, Synthetic | Emollient,Formula Helper |
1.3 | Aluminum Starch Octenylsuccinate | Botanical, Naturally occurring, Synthetic | Formula Helper |
1 | Bifida Ferment Lysate | Biotech | Soothing |
0.3 | Hydrolyzed Rice Protein | Botanical | Formula Helper |
0.3 | Vaccinium Angustifolium (Blueberry) Fruit Extract | Botanical | Antioxidant,Soothing |
0.3 | Cichorium Intybus (Chicory) Root Extract | Botanical | Moisturizing (humectant),Fragrance |
0.3 | Camelina Sativa Seed Oil | Botanical | Moisturizing (occlusive),Soothing,Emollient |
6
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
3
Moisturizing (occlusive), Emollient, Viscosity controlling
Synthetic