Tree Hut Coconut Lime Shea Sugar Scrub falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Sucrose | Botanical, Synthetic | Moisturizing (humectant),Soothing,Flavor |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Polysorbate 20 | Botanical, Synthetic | Fragrance,Formula Helper |
Silica | Naturally occurring | Abrasive,Formula Helper |
Carthamus Tinctorius (Safflower) Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance |
Fragrance | Botanical, Synthetic, Animal | Fragrance |
Phenoxyethanol | Synthetic | Antimicrobial,Preservative |
Ascorbic Acid | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Anti-pigmentation,Fragrance,Formula Helper |
Butyrospermum Parkii (Shea) Butter | Botanical | Moisturizing (occlusive),Emollient,Formula Helper |
Citrus Aurantium Dulcis (Orange) Oil | Botanical | Fragrance,Formula Helper |
Cocos Nucifera (Coconut) Shell Powder | Botanical | Emollient,Abrasive,Formula Helper |
Macadamia Ternifolia Seed Oil | Botanical | Moisturizing (occlusive),Emollient |
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
Abrasive, Absorbent, Anticaking, Bulking, Dispersing, Opacifying, Viscosity controlling
Naturally occurring
Moisturizing (occlusive), Antioxidant, Emollient, Fragrance
Botanical