/ 10
How moisturizing is it? Quite moisturizing. Paula's Choice Retinol Skin-Smoothing Body Treatment has a moisturizing rating of 4.2 out of 10.
Is it more humectant or occlusive? This product has relatively comparable levels of Humectancy and Occlusivity: a moderate Humectancy of 4.8 out of 10 and a moderate Occlusivity of 3.5 out of 10.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
9 | Cetearyl Alcohol | Botanical, Synthetic | Emollient,Formula Helper |
6 | Cetearyl Ethylhexanoate | Botanical, Synthetic | Emollient |
4 | Cyclopentasiloxane | Synthetic | Emollient,Formula Helper |
3 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
2.5 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
2 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
1.5 | Cetyl Palmitate | Botanical, Synthetic, Animal | Moisturizing (occlusive),Emollient,Fragrance |
1.3 | Butyrospermum Parkii (Shea) Butter | Botanical | Moisturizing (occlusive),Emollient,Formula Helper |
1 | Glyceryl Stearate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
0.3 | PEG-100 Stearate | Synthetic | Cleansing,Formula Helper |
0.3 | Oenothera Biennis (Evening Primrose) Oil | Botanical | Moisturizing (occlusive),Soothing,Emollient |
9
Emollient, Emulsifying, Emulsion stabilizing, Foaming, Opacifying, Viscosity controlling
Botanical, Synthetic