/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Dr.Organic Rose Restoring Eye Serum has a moisturizing rating of 5.7 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a maximum Humectancy of 10.0 out of 10 and a low Occlusivity of 1.3 out of 10.
What else is good about it? Dr.Organic Rose Restoring Eye Serum is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Aloe Barbadensis Leaf Juice | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Emollient |
6 | Water | Naturally occurring | Formula Helper |
4 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
3 | Rosa Damascena Flower Water | Botanical | Fragrance |
2 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
1.5 | Cetearyl Alcohol | Botanical, Synthetic | Emollient,Formula Helper |
1.3 | Glyceryl Stearate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
1 | Cetearyl Glucoside | Botanical, Synthetic | Formula Helper |
0.3 | Gossypium Herbaceum (Cotton) Seed Oil | Botanical | Moisturizing (occlusive),Emollient |
0.3 | Polygonum Fagopyrum (Buckwheat) Seed Extract | Botanical | |
0.3 | Calendula Officinalis Flower Extract | Botanical | Antioxidant,Soothing,Fragrance |
0.3 | Chamomilla Recutita (Matricaria) Flower Extract | Botanical | Antioxidant,Soothing,Anti-pigmentation,Fragrance |
75
Moisturizing (humectant), Antioxidant, Soothing, Emollient
Botanical
4
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
2
Moisturizing (occlusive), Emollient, Fragrance, Solvent
Botanical, Synthetic