St. Ives Acne Control Tea Tree Daily Cleanser falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Sodium Laureth Sulfate | Botanical, Synthetic | Cleansing,Formula Helper |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Cocamidopropyl Betaine | Botanical, Synthetic | Cleansing,Formula Helper |
Propylene Glycol | Botanical, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
Disodium Laureth Sulfosuccinate | Botanical, Synthetic | Cleansing,Formula Helper |
Fragrance | Botanical, Synthetic, Animal | Fragrance |
Phenoxyethanol | Synthetic | Antimicrobial,Preservative |
Ammonium Chloride | Fragrance,Formula Helper | |
PEG-150 Distearate | Synthetic, Animal | Cleansing,Formula Helper |
Menthyl Lactate | Botanical, Synthetic, Animal | Fragrance,Flavor,Refreshing |
Disodium EDTA | Synthetic | Formula Helper |
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
Cleansing, Antistatic, Foaming, Viscosity controlling
Botanical, Synthetic
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Synthetic