SkinMedica AHA/BHA Exfoliating Cleanser falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Sodium C14-16 Olefin Sulfonate | Synthetic | Cleansing,Formula Helper |
Cocamidopropyl Betaine | Botanical, Synthetic | Cleansing,Formula Helper |
PEG/PPG-8/3 Diisostearate | Synthetic | Formula Helper |
Hydrogenated Jojoba Oil | Botanical | Moisturizing (occlusive),Emollient,Abrasive |
Acrylates Copolymer | Synthetic | Emollient,Formula Helper |
Vaccinium Myrtillus Fruit/Leaf Extract | Botanical | Antioxidant,Astringent,Refreshing |
Saccharum Officinarum (Sugarcane) Extract | Botanical | Moisturizing (humectant),Antioxidant,Exfoliant,Formula Helper |
Acer Saccharum (Sugar Maple) Extract | Botanical | Antioxidant,Exfoliant |
Citrus Aurantium Dulcis (Orange) Fruit Extract | Botanical | Antioxidant,Fragrance |
Citrus Limon (Lemon) Fruit Extract | Botanical | Fragrance |
Salicylic Acid | Synthetic | Anti-acne,Exfoliant,Soothing,Anti-seborrheic,Fragrance,Preservative,Formula Helper |
Cleansing, Antistatic, Foaming, Viscosity controlling
Botanical, Synthetic