Saturday Skin Rise + Shine Gentle Cleanser falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Stearic Acid | Botanical, Synthetic, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
Myristic Acid | Botanical, Animal | Moisturizing (occlusive),Emollient,Cleansing,Fragrance,Formula Helper |
Lauric Acid | Botanical, Animal | Anti-acne,Cleansing,Fragrance,Formula Helper |
Potassium Hydroxide | Synthetic | Formula Helper |
Palmitic Acid | Botanical, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
Citrus Limon (Lemon) Peel Oil | Botanical | Fragrance,Flavor |
Juniperus Mexicana Oil | Botanical | Fragrance |
Quillaja Saponaria Bark Extract | Botanical | Anti-seborrheic,Cleansing,Fragrance,Formula Helper |
Citrus Aurantium Dulcis (Orange) Peel Oil | Botanical | Fragrance,Flavor |
Citrus Grandis Peel Oil | Botanical | Antioxidant,Antimicrobial,Fragrance |
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
Moisturizing (occlusive), Barrier repair, Emollient, Cleansing, Fragrance, Emulsifying, Emulsion stabilizing
Botanical, Synthetic, Animal
Moisturizing (occlusive), Emollient, Cleansing, Fragrance, Emulsifying, Opacifying
Botanical, Animal