Peach & Lily Lazy Day's All-In-One Moisture Pad falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
1,2-Hexanediol | Botanical, Synthetic | Preservative,Formula Helper |
Betaine | Botanical, Synthetic | Moisturizing (humectant),Formula Helper |
Panthenol | Synthetic | Moisturizing (humectant),Soothing,Barrier repair,Formula Helper |
Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
Spinacia Oleracea (Spinach) Leaf Extract | Botanical | |
Daucus Carota Sativa (Carrot) Root Extract | Botanical | Antioxidant |
Brassica Oleracea Italica (Broccoli) Extract | Botanical | Antioxidant,Astringent |
Brassica Oleracea Capitata (Cabbage) Leaf Extract | Botanical | |
Brassica Oleracea Acephala Leaf Extract | Botanical | Moisturizing (humectant) |
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Petroleum, Synthetic
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
Moisturizing (humectant), Antistatic, Viscosity controlling
Botanical, Synthetic