/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Olay Ultimate Eye Cream For Wrinkles, Puffy Eyes and Dark Circles has a moisturizing rating of 5.5 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a maximum Humectancy of 10.0 out of 10 and a low Occlusivity of 0.9 out of 10.
What else is good about it? Olay Ultimate Eye Cream For Wrinkles, Puffy Eyes and Dark Circles is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
9 | Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer | Synthetic | Formula Helper |
6 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
4 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
3 | Isohexadecane | Petroleum | Emollient,Formula Helper |
2.5 | Isopropyl Isostearate | Synthetic, Animal | Emollient,Formula Helper |
2 | Stearyl Alcohol | Synthetic, Animal | Emollient,Fragrance,Formula Helper |
1.5 | Palmitoyl Pentapeptide-4 | Botanical, Synthetic | Anti-wrinkle |
1.3 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
1 | C13-14 Isoparaffin | Petroleum | Emollient,Formula Helper |
0.3 | Dimethiconol | Synthetic | Emollient,Formula Helper |
0.3 | Cetearyl Glucoside | Botanical, Synthetic | Formula Helper |
9
Film-forming, Viscosity controlling
Synthetic
6
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
4
Moisturizing (humectant), Antioxidant, Anti-wrinkle, Anti-acne, Soothing, Barrier repair, Anti-pigmentation, Anti-seborrheic
Botanical, Synthetic