/ 10
How moisturizing is it? Highly moisturizing. Dr Roebuck's No Worries Hydrating Face Moisturizer has a moisturizing rating of 6.3 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a high Humectancy of 7.8 out of 10 and a moderate Occlusivity of 4.8 out of 10.
Score | Ingredient | Origin | Functions |
---|---|---|---|
70 | Water | Naturally occurring | Formula Helper |
9 | Macadamia Ternifolia Seed Oil | Botanical | Moisturizing (occlusive),Emollient |
6 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
4 | Glyceryl Stearate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
2.5 | Sodium Polyacrylate | Synthetic | Emollient,Formula Helper |
1.5 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
1.4 | Glyceryl Caprylate | Botanical, Synthetic | Emollient,Formula Helper |
1.3 | Cetearyl Glucoside | Botanical, Synthetic | Formula Helper |
1.2 | Cetearyl Alcohol | Botanical, Synthetic | Emollient,Formula Helper |
1 | Tocopheryl Acetate | Botanical, Synthetic | Antioxidant |
0.3 | PEG-8 | Synthetic | Moisturizing (humectant),Formula Helper |
0.3 | Stearic Acid | Botanical, Synthetic, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
6
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
2.5
Emollient, Absorbent, Binding, Emulsion stabilizing, Film-forming, Viscosity controlling
Synthetic