/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Derm Institute Cellular Brightening Bio-Crystal Masque has a moisturizing rating of 4.5 out of 10.
Is it more humectant or occlusive? Purely humectant. It has a very high Humectancy of 9.1 out of 10 and zero Occlusivity (we didn't find any occlusives on the ingredient list).
Tip: Studies suggest that humectants alone do not moisturize the skin. We recommend applying a product with some occlusive ingredients after the use of this one.
What else is good about it? Derm Institute Cellular Brightening Bio-Crystal Masque is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Water | Naturally occurring | Formula Helper |
6 | Aloe Barbadensis Leaf Juice | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Emollient |
4 | Cucumis Sativus (Cucumber) Fruit Extract | Botanical | Soothing,Emollient |
3 | Morus Bombycis Root Extract | Botanical | |
2 | Saxifraga Sarmentosa Extract | Botanical | Antioxidant,Soothing |
1.5 | Vitis Vinifera (Grape) Fruit Extract | Botanical | Antioxidant,Soothing |
1.3 | Scutellaria Baicalensis Root Extract | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Astringent |
1 | Corallina Officinalis Extract | Algae | Antioxidant |
0.3 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
0.3 | Malpighia Glabra (Acerola) Fruit Extract | Botanical | |
0.3 | Pentylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Preservative,Formula Helper |
0.3 | Leuconostoc/Radish Root Ferment Filtrate | Botanical, Biotech | Antimicrobial,Antifungal,Anti-seborrheic |
6
Moisturizing (humectant), Antioxidant, Soothing, Emollient
Botanical