/ 10
In Antioxidants
How moisturizing is it? Highly moisturizing. ColourPop Pretty Fresh Hydrating Hyaluronic Acid Primer has a moisturizing rating of 6.1 out of 10.
Is it more humectant or occlusive? Rather occlusive. It has a moderate Humectancy of 5.5 out of 10 and a high Occlusivity of 6.7 out of 10.
What else is good about it? ColourPop Pretty Fresh Hydrating Hyaluronic Acid Primer is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Water | Naturally occurring | Formula Helper |
6 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
4 | Argania Spinosa Kernel Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient |
3 | Propanediol | Botanical, Biotech, Synthetic | Moisturizing (humectant),Formula Helper |
2 | Cocos Nucifera (Coconut) Oil | Botanical | Moisturizing (occlusive),Emollient,Fragrance |
1.5 | Cocoyl Adipic Acid/Trimethylolpropane Copolymer | Emollient | |
1.3 | Squalane | Botanical, Synthetic, Animal | Moisturizing (occlusive),Emollient |
1 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
0.3 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Cocos Nucifera Water | Botanical | Moisturizing (humectant),Fragrance |
0.3 | Cocos Nucifera (Coconut) Fruit Juice | Botanical | Moisturizing (humectant),Emollient |
0.3 | Althaea Officinalis Root Extract | Botanical | Antioxidant,Soothing,Emollient |
6
Moisturizing (occlusive), Emollient, Fragrance, Solvent
Botanical, Synthetic
4
Moisturizing (occlusive), Antioxidant, Emollient
Botanical
3
Moisturizing (humectant), Solvent, Viscosity controlling
Botanical, Biotech, Synthetic
2
Moisturizing (occlusive), Emollient, Fragrance
Botanical