Kiehl's Ultimate Brushless Shave Cream Blue Eagle falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Stearic Acid | Botanical, Synthetic, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
Palmitic Acid | Botanical, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
Squalane | Botanical, Synthetic, Animal | Moisturizing (occlusive),Emollient |
Polyisobutene | Petroleum | Formula Helper |
Polysorbate 60 | Botanical, Synthetic | Fragrance,Formula Helper |
Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
PEG-100 Stearate | Synthetic | Cleansing,Formula Helper |
Glyceryl Stearate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
Myristyl Alcohol | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
Sesamum Indicum (Sesame) Seed Oil | Botanical | Moisturizing (occlusive),Emollient,Fragrance |
Triethanolamine | Synthetic | Fragrance,Formula Helper |
Moisturizing (occlusive), Barrier repair, Emollient, Cleansing, Fragrance, Emulsifying, Emulsion stabilizing
Botanical, Synthetic, Animal
Moisturizing (occlusive), Barrier repair, Emollient, Cleansing, Fragrance, Emulsifying, Opacifying
Botanical, Animal