/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. iS Clinical Body Complex has a moisturizing rating of 3.8 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a high Humectancy of 7.0 out of 10 and a low Occlusivity of 0.6 out of 10.
What else is good about it? iS Clinical Body Complex is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
85 | Water | Naturally occurring | Formula Helper |
1.5 | Hyaluronic Acid | Botanical, Synthetic, Animal | Moisturizing (humectant),Antioxidant,Soothing,Formula Helper |
1.4 | Aloe Barbadensis Leaf Juice | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Emollient |
1.3 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
1.2 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
1.1 | Vaccinium Myrtillus Fruit Extract | Botanical | Antioxidant,Astringent |
1 | Saccharum Officinarum (Sugarcane) Extract | Botanical | Moisturizing (humectant),Antioxidant,Exfoliant,Formula Helper |
1 | Acer Saccharum (Sugar Maple) Extract | Botanical | Antioxidant,Exfoliant |
1 | Citrus Aurantium Dulcis (Orange) Fruit Extract | Botanical | Antioxidant,Fragrance |
1 | Citrus Limon (Lemon) Fruit Extract | Botanical | Fragrance |
0.3 | Stearic Acid | Botanical, Synthetic, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
0.3 | Glycol Stearate | Synthetic, Animal | Emollient,Formula Helper |
1.5
Moisturizing (humectant), Antioxidant, Soothing, Antistatic, Viscosity controlling
Botanical, Synthetic, Animal
1.4000000000000004
Moisturizing (humectant), Antioxidant, Soothing, Emollient
Botanical
1.3000000000000003
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
1.2000000000000002
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Petroleum, Synthetic