Image Skincare Ormedic Balancing Gel Masque falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Aloe Barbadensis Leaf Juice | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Emollient |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Vitis Vinifera (Grape) Fruit Water | Botanical | |
Saccharomyces/Xylinum/Black Tea Ferment | Botanical, Biotech | Antioxidant,Soothing,Antimicrobial |
Sodium Carbomer | Synthetic | Formula Helper |
Polysorbate 20 | Botanical, Synthetic | Fragrance,Formula Helper |
Ophiopogon Japonicus Root Extract | Botanical | Moisturizing (humectant),Antioxidant |
Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
Dipotassium Glycyrrhizate | Botanical, Synthetic | Moisturizing (humectant),Soothing,Flavor |
Maltodextrin | Botanical | Formula Helper |
Ethylhexylglycerin | Synthetic | Moisturizing (humectant),Preservative |
Moisturizing (humectant), Antioxidant, Soothing, Emollient
Botanical
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
Antioxidant, Soothing, Antimicrobial
Botanical, Biotech