How moisturizing is it? Quite moisturizing. ILIA Super Serum Skin Tint SPF 40 Foundation has a moisturizing rating of 3.6 out of 10.
Is it more humectant or occlusive? This product has relatively comparable levels of Humectancy and Occlusivity: a moderate Humectancy of 4.2 out of 10 and a moderate Occlusivity of 3.0 out of 10.
What else is good about it? This product has an SPF 40, which is the right SPF to use when spending quite some time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
60 | Water | Naturally occurring | Formula Helper |
12 | Zinc Oxide | Naturally occurring, Synthetic | Sunscreen,Antimicrobial,Colorant,Formula Helper |
6 | Squalane | Botanical, Synthetic, Animal | Moisturizing (occlusive),Emollient |
4 | Shea Butter Ethyl Esters | Botanical | Emollient |
3 | Isoamyl Laurate | Botanical, Synthetic | Emollient,Fragrance |
2.5 | Polyglyceryl-3 Ricinoleate | Botanical, Synthetic | Emollient,Formula Helper |
2 | Butyloctyl Salicylate | Synthetic | Emollient,Formula Helper |
1.5 | Propanediol | Botanical, Biotech, Synthetic | Moisturizing (humectant),Formula Helper |
1.3 | Isopropyl Isostearate | Synthetic, Animal | Emollient,Formula Helper |
1 | Polyglyceryl-3 Diisostearate | Botanical, Synthetic, Animal | Emollient,Formula Helper |
0.3 | Methylpropanediol | Synthetic | Moisturizing (humectant),Formula Helper |
0.3 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
12
Sunscreen, Antimicrobial, Colorant, Bulking, Light stabilizing
Naturally occurring, Synthetic