/ 10
In Antioxidants
How moisturizing is it? Slightly moisturizing. Dermalogica Multivitamin Power Firm has a moisturizing rating of 1.6 out of 10.
Is it more humectant or occlusive? This product has relatively comparable levels of Humectancy and Occlusivity: a low Humectancy of 1.5 out of 10 and a low Occlusivity of 1.6 out of 10.
What else is good about it? Dermalogica Multivitamin Power Firm is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
45 | Cyclopentasiloxane | Synthetic | Emollient,Formula Helper |
22 | Bis-Diglyceryl Polyacyladipate-2 | Synthetic | Emollient |
11 | Dimethicone Crosspolymer | Synthetic | Formula Helper |
6 | Cetyl Ethylhexanoate | Botanical, Synthetic, Animal | Emollient,Formula Helper |
4 | Polylactic Acid | Botanical, Synthetic | Abrasive |
3 | Tocopheryl Acetate | Botanical, Synthetic | Antioxidant |
2 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
1.5 | Camellia Sinensis Leaf Extract | Botanical | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Emollient,Antimicrobial,Antifungal,Astringent,Fragrance,Formula Helper |
1 | Chamomilla Recutita (Matricaria) Extract | Botanical | Soothing |
0.3 | Spilanthes Acmella Flower Extract | Botanical | Antioxidant,Soothing,Antimicrobial |
0.3 | Corallina Officinalis Extract | Algae | Antioxidant |
0.3 | Carthamus Tinctorius (Safflower) Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance |
11
Dispersing, Emulsion stabilizing, Viscosity controlling
Synthetic