/ 10
In Antioxidants
How moisturizing is it? Highly moisturizing. Clinique ID Dramatically Different Moisturizing Tone-up Gel + Active Cartridge Concentrate for Reactive Skin has a moisturizing rating of 6.9 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a very high Humectancy of 9.8 out of 10 and a moderate Occlusivity of 3.9 out of 10.
What else is good about it? Clinique ID Dramatically Different Moisturizing Tone-up Gel + Active Cartridge Concentrate for Reactive Skin is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
7.5 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
5 | Isododecane | Petroleum | Emollient,Fragrance,Formula Helper |
3 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
2.5 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
2 | Titanium Dioxide (CI 77891) | Naturally occurring | Sunscreen,Colorant,Formula Helper |
1.5 | Bis-PEG-18 Methyl Ether Dimethyl Silane | Synthetic | Moisturizing (humectant),Emollient,Formula Helper |
1.3 | Tocopheryl Acetate | Botanical, Synthetic | Antioxidant |
1 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Caffeine | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Fragrance |
0.3 | Lactobacillus Ferment | Biotech | Anti-wrinkle,Soothing,Barrier repair,Antimicrobial |
0.3 | Pentylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Preservative,Formula Helper |
3
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Petroleum, Synthetic
2.5
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal