How moisturizing is it? Quite moisturizing. Clinique Broad Spectrum SPF 45 Sunscreen Targeted Protection Stick has a moisturizing rating of 5.0 out of 10.
Is it more humectant or occlusive? It is purely occlusive. It has zero Humectancy (we didn't find any humectant ingredients on the ingredient list) and a maximum Occlusivity of 10 out of 10.
What else is good about it? This product has an SPF 45, which is the right SPF to use when spending quite some time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
50 | Microcrystalline Wax | Petroleum | Moisturizing (occlusive),Emollient,Formula Helper |
22 | Jojoba Esters | Botanical | Moisturizing (occlusive),Soothing,Emollient,Abrasive |
11 | Phenyl Trimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
5 | Homosalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
5 | Octisalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
3 | Avobenzone | Synthetic | Sunscreen,Formula Helper |
2 | Simmondsia Chinensis (Jojoba) Butter | Botanical | Moisturizing (occlusive),Emollient |
1.5 | Cetyl Ricinoleate | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
1 | Butyloctyl Salicylate | Synthetic | Emollient,Formula Helper |
0.3 | Polyester-8 | Synthetic | Formula Helper |
0.3 | Beeswax | Animal | Moisturizing (occlusive),Emollient,Antimicrobial,Fragrance,Formula Helper |
0.3 | Polyethylene | Synthetic | Abrasive,Formula Helper |
50
Moisturizing (occlusive), Emollient, Binding, Bulking, Emulsion stabilizing, Opacifying, Viscosity controlling
Petroleum