/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Biossance Squalane + Phyto-Retinol Serum has a moisturizing rating of 5.3 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a high Humectancy of 7.0 out of 10 and a moderate Occlusivity of 3.6 out of 10.
What else is good about it? Biossance Squalane + Phyto-Retinol Serum is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Water | Naturally occurring | Formula Helper |
6 | Squalane | Botanical, Synthetic, Animal | Moisturizing (occlusive),Emollient |
4 | Niacinamide | Botanical, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Anti-acne,Soothing,Barrier repair,Anti-pigmentation,Anti-seborrheic |
3 | Sodium Acrylates Copolymer | Synthetic | Formula Helper |
2 | Bakuchiol | Botanical | Antioxidant,Anti-wrinkle,Anti-acne,Anti-pigmentation,Antimicrobial |
1.5 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
1.3 | Rosa Canina Fruit Oil | Botanical | Moisturizing (occlusive),Emollient |
1 | Citrus Aurantium Amara (Bitter Orange) Peel Oil | Botanical | Fragrance |
0.3 | Biosaccharide Gum-1 | Botanical, Synthetic | Moisturizing (humectant),Soothing |
0.3 | Yeast Extract | Fungi | Moisturizing (humectant) |
0.3 | Soy Amino Acids | ||
0.3 | Lecithin | Botanical, Animal | Moisturizing (humectant),Emollient,Formula Helper |
4
Moisturizing (humectant), Antioxidant, Anti-wrinkle, Anti-acne, Soothing, Barrier repair, Anti-pigmentation, Anti-seborrheic
Botanical, Synthetic
3
Binding, Film-forming, Opacifying, Viscosity controlling
Synthetic
2
Antioxidant, Anti-wrinkle, Anti-acne, Anti-pigmentation, Antimicrobial
Botanical