/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. 111SKIN Space Anti Age Day Cream NAC Y2 has a moisturizing rating of 4.2 out of 10.
Is it more humectant or occlusive? Significantly more occlusive. It has a low Humectancy of 2.3 out of 10 and a high Occlusivity of 6.1 out of 10.
What else is good about it? 111SKIN Space Anti Age Day Cream NAC Y2 is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
9 | Isopropyl Myristate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
6 | Hydrogenated Palm Oil | Botanical | Moisturizing (occlusive),Emollient,Formula Helper |
4 | PEG-40 Hydrogenated Castor Oil | Botanical, Synthetic | Fragrance,Formula Helper |
3 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
2.5 | PEG-100 Stearate | Synthetic | Cleansing,Formula Helper |
2 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
1.5 | Benzyl Alcohol | Botanical, Synthetic | Fragrance,Preservative,Flavor,Formula Helper |
1.3 | Oryza Sativa (Rice) Bran Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient |
1 | Olea Europaea (Olive) Fruit Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance,Formula Helper |
0.3 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Carbomer | Synthetic | Formula Helper |
6
Moisturizing (occlusive), Emollient, Emulsifying, Viscosity controlling
Botanical
4
Fragrance, Emulsifying, Solubilizing
Botanical, Synthetic
3
Moisturizing (occlusive), Emollient, Fragrance, Solvent
Botanical, Synthetic