/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Pixi Vitamin-C Serum has a moisturizing rating of 5.2 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a maximum Humectancy of 10.0 out of 10 and a low Occlusivity of 0.4 out of 10.
What else is good about it? Pixi Vitamin-C Serum is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
70 | Water | Naturally occurring | Formula Helper |
6 | Ascorbic Acid | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Anti-pigmentation,Fragrance,Formula Helper |
4 | Ethoxydiglycol | Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
3 | Propanediol | Botanical, Biotech, Synthetic | Moisturizing (humectant),Formula Helper |
2 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
1.5 | Citrus Grandis (Grapefruit) Fruit Water | Botanical | Fragrance |
1.3 | Sodium Hydroxide | Synthetic | Formula Helper |
1 | Aloe Barbadensis Leaf Juice | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Emollient |
0.3 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Citrus Limon (Lemon) Peel Extract | Botanical | Antioxidant |
0.3 | Citrus Nobilis (Mandarin Orange) Fruit Extract | Botanical | Fragrance |
0.3 | Ferulic Acid | Synthetic | Antioxidant,Antimicrobial,Preservative,Formula Helper |
6
Antioxidant, Anti-wrinkle, Anti-pigmentation, Fragrance, Ph adjuster
Botanical, Synthetic
4
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Synthetic
3
Moisturizing (humectant), Solvent, Viscosity controlling
Botanical, Biotech, Synthetic
2
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal