/ 10
In Antioxidants
How moisturizing is it? Highly moisturizing. Pevonia Botanica Rejuvenating Dry Skin Cream has a moisturizing rating of 7.3 out of 10.
Is it more humectant or occlusive? Rather occlusive. It has a high Humectancy of 6.4 out of 10 but an even higher Occlusivity of 8.2 out of 10.
What else is good about it? Pevonia Botanica Rejuvenating Dry Skin Cream is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Water | Naturally occurring | Formula Helper |
9 | Carthamus Tinctorius (Safflower) Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance |
6 | Squalane | Botanical, Synthetic, Animal | Moisturizing (occlusive),Emollient |
4 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
2 | Cetearyl Glucoside | Botanical, Synthetic | Formula Helper |
1.9 | Glyceryl Stearate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
1.8 | Pyrus Communis (Pear) Fruit Extract | Botanical | |
1.5 | Royal Jelly Extract | Animal | Soothing,Emollient,Formula Helper |
1.3 | Tocopheryl Acetate | Botanical, Synthetic | Antioxidant |
1 | Butyrospermum Parkii (Shea) Butter | Botanical | Moisturizing (occlusive),Emollient,Formula Helper |
0.3 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Calcium Ascorbate | Antioxidant,Anti-wrinkle |
9
Moisturizing (occlusive), Antioxidant, Emollient, Fragrance
Botanical
4
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal