/ 10
How moisturizing is it? Quite moisturizing. Peter Thomas Roth Cucumber De-Tox Hydra-Gel Eye Patches has a moisturizing rating of 4.8 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a very high Humectancy of 9.4 out of 10 and a low Occlusivity of 0.1 out of 10.
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Water | Naturally occurring | Formula Helper |
6 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
4 | Carrageenan | Botanical | Fragrance,Formula Helper |
3 | Dipropylene Glycol | Synthetic | Fragrance,Formula Helper |
2 | Ceratonia Siliqua (Carob) Gum | Botanical | Emollient,Fragrance,Formula Helper |
1.5 | Cucumis Sativus (Cucumber) Fruit Extract | Botanical | Soothing,Emollient |
1.3 | Aloe Barbadensis Leaf Juice Powder | Botanical | Moisturizing (humectant),Soothing,Emollient |
1 | Caffeine | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Fragrance |
0.3 | Arnica Montana Flower Extract | Botanical | Fragrance |
0.3 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Hydrolyzed Collagen | Animal | Moisturizing (humectant),Emollient,Formula Helper |
0.3 | Chamomilla Recutita (Matricaria) Flower Extract | Botanical | Antioxidant,Soothing,Anti-pigmentation,Fragrance |
6
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal
2
Emollient, Fragrance, Adhesive, Binding, Emulsion stabilizing, Film-forming, Viscosity controlling
Botanical