Neutrogena Oil-Free Acne Wash Redness Soothing Facial Cleanser falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Salicylic Acid | Synthetic | Anti-acne,Exfoliant,Soothing,Anti-seborrheic,Fragrance,Preservative,Formula Helper |
Water | Naturally occurring | Formula Helper |
Sodium C14-16 Olefin Sulfonate | Synthetic | Cleansing,Formula Helper |
Cocamidopropyl Betaine | Botanical, Synthetic | Cleansing,Formula Helper |
PEG-120 Methyl Glucose Dioleate | Botanical, Synthetic, Animal | Cleansing,Formula Helper |
Sodium Chloride | Naturally occurring, Synthetic | Fragrance,Flavor,Formula Helper |
Linoleamidopropyl PG-Dimonium Chloride Phosphate | Formula Helper | |
Polysorbate 20 | Botanical, Synthetic | Fragrance,Formula Helper |
Propylene Glycol | Botanical, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
Fragrance | Botanical, Synthetic, Animal | Fragrance |
PEG-80 Sorbitan Laurate | Synthetic | Cleansing,Fragrance,Formula Helper |
Disodium EDTA | Synthetic | Formula Helper |
2
Anti-acne, Exfoliant, Soothing, Anti-seborrheic, Fragrance, Preservative, Denaturant
Synthetic
Cleansing, Antistatic, Foaming, Viscosity controlling
Botanical, Synthetic
Cleansing, Emulsifying, Viscosity controlling
Botanical, Synthetic, Animal