/ 10
How moisturizing is it? Quite moisturizing. Formula 10.0.6 My Softer Side Hydrating Body Butter has a moisturizing rating of 5.4 out of 10.
Is it more humectant or occlusive? Rather occlusive. It has a moderate Humectancy of 4.1 out of 10 and a high Occlusivity of 6.8 out of 10.
Score | Ingredient | Origin | Functions |
---|---|---|---|
60 | Water | Naturally occurring | Formula Helper |
11 | Cetearyl Alcohol | Botanical, Synthetic | Emollient,Formula Helper |
6 | Cetyl Alcohol | Botanical, Animal | Emollient,Fragrance,Formula Helper |
4 | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Botanical | Moisturizing (occlusive),Emollient,Fragrance |
3.5 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
3 | Caprylic/Capric Triglyceride | Botanical, Synthetic | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
2.5 | Polysorbate 60 | Botanical, Synthetic | Fragrance,Formula Helper |
2 | Theobroma Cacao (Cocoa) Seed Butter | Botanical | Moisturizing (occlusive),Emollient,Fragrance |
1.5 | Butyrospermum Parkii (Shea) Butter | Botanical | Moisturizing (occlusive),Emollient,Formula Helper |
1.3 | Cocos Nucifera (Coconut) Oil | Botanical | Moisturizing (occlusive),Emollient,Fragrance |
1 | Phenoxyethanol | Synthetic | Antimicrobial,Preservative |
0.3 | Actinidia Chinensis (Kiwi) Seed Oil | Botanical | Moisturizing (occlusive),Emollient |
11
Emollient, Emulsifying, Emulsion stabilizing, Foaming, Opacifying, Viscosity controlling
Botanical, Synthetic
6
Emollient, Fragrance, Emulsifying, Emulsion stabilizing, Foaming, Opacifying, Viscosity controlling
Botanical, Animal
4
Moisturizing (occlusive), Emollient, Fragrance
Botanical
3.5
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal