How moisturizing is it? Slightly moisturizing. Clinique SPF 30 Mineral Sunscreen Fluid for Face has a moisturizing rating of 1.9 out of 10.
Is it more humectant or occlusive? Rather occlusive. It has a low Humectancy of 0.6 out of 10 and a moderate Occlusivity of 3.1 out of 10.
What else is good about it? This product has an SPF 30, which is the right SPF to use when spending quite some time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Water | Naturally occurring | Formula Helper |
6 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
4 | Butyloctyl Salicylate | Synthetic | Emollient,Formula Helper |
3 | Methyl Trimethicone | Synthetic | Emollient,Formula Helper |
2 | Titanium Dioxide | Naturally occurring | Sunscreen,Colorant,Formula Helper |
1.5 | Isononyl Isononanoate | Synthetic | Emollient,Formula Helper |
1.3 | Neopentyl Glycol Diheptanoate | Synthetic | Emollient,Formula Helper |
1 | Diethylhexyl Succinate | Synthetic | Emollient,Formula Helper |
0.3 | C12-15 Alkyl Benzoate | Synthetic | Emollient,Antimicrobial,Formula Helper |
0.3 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
0.3 | Dipentaerythrityl Tri-Polyhydroxystearate | Emollient,Formula Helper | |
0.3 | Lauryl PEG-9 Polydimethylsiloxyethyl Dimethicone | Synthetic | Formula Helper |
2
Sunscreen, Colorant, Light stabilizing, Opacifying
Naturally occurring