Clinique Acne Solutions Cleansing Bar For Face and Body falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Salicylic Acid | Synthetic | Anti-acne,Exfoliant,Soothing,Anti-seborrheic,Fragrance,Preservative,Formula Helper |
Sodium Palmate | Botanical, Synthetic | Cleansing,Formula Helper |
Sodium Cocoate | Botanical, Synthetic | Cleansing,Formula Helper |
Water | Naturally occurring | Formula Helper |
Palmitic Acid | Botanical, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
Cocamidopropyl Dimethylamine | Formula Helper | |
Glyceryl Stearate | Botanical, Synthetic | Emollient,Fragrance,Formula Helper |
Zea Mays (Corn) Starch | Botanical | Abrasive,Formula Helper |
Hydrolyzed Corn Starch | Botanical | Moisturizing (humectant),Formula Helper |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Caffeine | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Fragrance |
Zinc PCA | Synthetic | Moisturizing (humectant),Anti-acne,Anti-seborrheic |
2
Anti-acne, Exfoliant, Soothing, Anti-seborrheic, Fragrance, Preservative, Denaturant
Synthetic
Moisturizing (occlusive), Barrier repair, Emollient, Cleansing, Fragrance, Emulsifying, Opacifying
Botanical, Animal