How moisturizing is it? Slightly moisturizing. Cetaphil Daily Facial Moisturizer with SPF 50+ has a moisturizing rating of 2.4 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a moderate Humectancy of 3.8 out of 10 and a low Occlusivity of 0.9 out of 10.
What else is good about it? This product has an SPF 50, which is the right SPF to use when spending lots of time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
60 | Water | Naturally occurring | Formula Helper |
7.5 | Octinoxate | Synthetic | Sunscreen,Formula Helper |
7 | Octocrylene | Synthetic | Sunscreen,Formula Helper |
6 | Oxybenzone | Synthetic | Sunscreen,Formula Helper |
5.7 | Titanium Dioxide (CI 77891) | Naturally occurring | Sunscreen,Colorant,Formula Helper |
5 | Octisalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
2 | Propylene Glycol | Botanical, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
1.5 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
1.3 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
1 | VP/Eicosene Copolymer | Synthetic | Formula Helper |
0.3 | Cyclomethicone | Synthetic | Emollient,Formula Helper |
0.3 | Stearic Acid | Botanical, Synthetic, Animal | Moisturizing (occlusive),Barrier repair,Emollient,Cleansing,Fragrance,Formula Helper |
5.7
Sunscreen, Colorant, Light stabilizing, Opacifying
Naturally occurring