How moisturizing is it? Quite moisturizing. Supergoop! Superscreen Daily Moisturizer Broad Spectrum SPF 40 PA+++ has a moisturizing rating of 3.2 out of 10.
Is it more humectant or occlusive? Rather humectant. It has a moderate Humectancy of 3.6 out of 10 and a low Occlusivity of 2.8 out of 10.
What else is good about it? This product has an SPF 40, which is the right SPF to use when spending quite some time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
70 | Water | Naturally occurring | Formula Helper |
8 | Homosalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
5 | Octisalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
4 | Carthamus Tinctorius (Safflower) Oleosomes | Botanical | Moisturizing (occlusive),Antioxidant,Emollient,Formula Helper |
3 | Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
2.5 | Avobenzone | Synthetic | Sunscreen,Formula Helper |
2 | C12-15 Alkyl Benzoate | Synthetic | Emollient,Antimicrobial,Formula Helper |
1.5 | Polyester-7 | Moisturizing (occlusive),Emollient,Formula Helper | |
1.3 | Ammonium Acryloyldimethyltaurate/VP Copolymer | Synthetic | Formula Helper |
1 | Neopentyl Glycol Diheptanoate | Synthetic | Emollient,Formula Helper |
0.3 | Carthamus Tinctorius (Safflower) Seedcake Extract | Botanical | |
0.3 | Aphanizomenon Flos-Aquae Extract | Algae | Moisturizing (humectant) |
4
Moisturizing (occlusive), Antioxidant, Emollient, Emulsion stabilizing
Botanical
3
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal