/ 10
In Antioxidants
How moisturizing is it? Slightly moisturizing. Replenix Serum CF has a moisturizing rating of 0.8 out of 10.
Is it more humectant or occlusive? This product is purely humectant, but with a low Humectancy of 1.5 out of 10. It has zero Occlusivity as we didn't find any occlusive ingredients on the ingredient list.
Tip: Studies suggest that humectants alone do not moisturize the skin. We recommend applying a product with some occlusive ingredients after the use of this one.
What else is good about it? Replenix Serum CF is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
85 | Water | Naturally occurring | Formula Helper |
6 | Caffeine | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Fragrance |
4 | Camellia Sinensis Polyphenols | Antioxidant | |
1.5 | Hyaluronic Acid | Botanical, Synthetic, Animal | Moisturizing (humectant),Antioxidant,Soothing,Formula Helper |
1 | Bisabolol | Botanical, Synthetic | Soothing,Fragrance |
1 | Cucumis Sativus (Cucumber) Fruit Extract | Botanical | Soothing,Emollient |
1 | Chamomilla Recutita (Matricaria) Flower Extract | Botanical | Antioxidant,Soothing,Anti-pigmentation,Fragrance |
1 | Triethanolamine | Synthetic | Fragrance,Formula Helper |
0.3 | Polysorbate 20 | Botanical, Synthetic | Fragrance,Formula Helper |
0.3 | Carbomer | Synthetic | Formula Helper |
0.3 | Methylparaben | Synthetic | Antimicrobial,Fragrance,Preservative |
0.3 | Diazolidinyl Urea | Synthetic | Preservative |
1.5
Moisturizing (humectant), Antioxidant, Soothing, Antistatic, Viscosity controlling
Botanical, Synthetic, Animal