Peter Thomas Roth Rose Stem Cell Bio-Repair Gel Mask falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Water | Naturally occurring | Formula Helper |
Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
PEG-40 Hydrogenated Castor Oil | Botanical, Synthetic | Fragrance,Formula Helper |
Trideceth-9 | Synthetic | Formula Helper |
Triethanolamine | Synthetic | Fragrance,Formula Helper |
Carbomer | Synthetic | Formula Helper |
Rosa Centifolia Leaf Cell Extract | Botanical, Biotech | Antioxidant |
Rosa Alba Leaf Cell Extract | Botanical, Biotech | Antioxidant |
Rosa Damascena Leaf Cell Extract | Botanical, Biotech | Flavor |
Rosa Canina Fruit Extract | Botanical | Antioxidant,Astringent |
Rosa Damascena Flower Oil | Botanical | Antioxidant,Fragrance |
Rosa Canina Fruit Oil | Botanical | Moisturizing (occlusive),Emollient |
Moisturizing (humectant), Fragrance, Solvent, Viscosity controlling
Botanical, Petroleum, Synthetic
Fragrance, Emulsifying, Solubilizing
Botanical, Synthetic