/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. comfort zone Hydramemory Mask has a moisturizing rating of 3.7 out of 10.
Is it more humectant or occlusive? Significantly more humectant. It has a high Humectancy of 6.0 out of 10 and a low Occlusivity of 1.4 out of 10.
What else is good about it? comfort zone Hydramemory Mask is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
80 | Water | Naturally occurring | Formula Helper |
7.5 | Dicaprylyl Carbonate | Botanical, Synthetic | Emollient,Formula Helper |
5 | Propanediol | Botanical, Biotech, Synthetic | Moisturizing (humectant),Formula Helper |
3 | Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Synthetic | Formula Helper |
2.5 | Moringa Oleifera Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Soothing,Emollient |
1 | Fragrance | Botanical, Synthetic, Animal | Fragrance |
1 | Sodium Hyaluronate | Biotech, Animal | Moisturizing (humectant),Antioxidant,Soothing |
0.3 | Sodium Levulinate | Synthetic | Preservative |
0.3 | Benzyl Alcohol | Botanical, Synthetic | Fragrance,Preservative,Flavor,Formula Helper |
0.3 | o-Cymen-5-ol | Synthetic | Antioxidant,Antimicrobial,Preservative |
0.3 | Tocopherol | Botanical, Synthetic | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance,Formula Helper |
0.3 | Magnolia Officinalis Bark Extract | Botanical | Antioxidant,Soothing,Antimicrobial |
5
Moisturizing (humectant), Solvent, Viscosity controlling
Botanical, Biotech, Synthetic
3
Anticaking, Dispersing, Emulsion stabilizing, Film-forming, Opacifying, Viscosity controlling
Synthetic
2.5
Moisturizing (occlusive), Antioxidant, Soothing, Emollient
Botanical