How moisturizing is it? Slightly moisturizing. Clinique SPF 50 Mineral Sunscreen Fluid For Face has a moisturizing rating of 1.8 out of 10.
Is it more humectant or occlusive? Rather occlusive. It has a low Humectancy of 0.6 out of 10 and a moderate Occlusivity of 3.0 out of 10.
What else is good about it? This product has an SPF 50, which is the right SPF to use when spending lots of time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
75 | Water | Naturally occurring | Formula Helper |
6 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
4 | Titanium Dioxide (CI 77891) | Naturally occurring | Sunscreen,Colorant,Formula Helper |
3 | Butyloctyl Salicylate | Synthetic | Emollient,Formula Helper |
2 | Polydiethylsiloxane | Emollient,Formula Helper | |
1.5 | C12-15 Alkyl Benzoate | Synthetic | Emollient,Antimicrobial,Formula Helper |
1.3 | Isononyl Isononanoate | Synthetic | Emollient,Formula Helper |
1 | Diethylhexyl Succinate | Synthetic | Emollient,Formula Helper |
0.3 | Neopentyl Glycol Diheptanoate | Synthetic | Emollient,Formula Helper |
0.3 | Methyl Trimethicone | Synthetic | Emollient,Formula Helper |
0.3 | Butylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Fragrance,Formula Helper |
0.3 | Ethylhexyl Methoxycrylene | Synthetic | Formula Helper |
4
Sunscreen, Colorant, Light stabilizing, Opacifying
Naturally occurring