/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. Cetaphil Baby Moisturizing Oil has a moisturizing rating of 5.0 out of 10.
Is it more humectant or occlusive? It is purely occlusive. It has zero Humectancy (we didn't find any humectant ingredients on the ingredient list) and a maximum Occlusivity of 10 out of 10.
Score | Ingredient | Origin | Functions |
---|---|---|---|
65 | Helianthus Annuus (Sunflower) Seed Oil | Botanical | Moisturizing (occlusive),Emollient,Fragrance,Formula Helper |
22 | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Botanical | Moisturizing (occlusive),Emollient,Fragrance |
11 | Simmondsia Chinensis (Jojoba) Seed Oil | Botanical | Moisturizing (occlusive),Emollient |
1 | Fragrance | Botanical, Synthetic, Animal | Fragrance |
1 | Tocopherol | Botanical, Synthetic | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance,Formula Helper |
1 | Calendula Officinalis Flower Extract | Botanical | Antioxidant,Soothing,Fragrance |
1 | Glycine Soja (Soybean) Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance |
65
Moisturizing (occlusive), Emollient, Fragrance, Solvent
Botanical
22
Moisturizing (occlusive), Emollient, Fragrance
Botanical
11
Moisturizing (occlusive), Emollient
Botanical
1
Moisturizing (occlusive), Antioxidant, Emollient, Fragrance, Light stabilizing
Botanical, Synthetic