/ 10
In Antioxidants
How moisturizing is it? Slightly moisturizing. Cellex-C Under-Eye Toning Gel has a moisturizing rating of 2.5 out of 10.
Is it more humectant or occlusive? Purely humectant. It has a moderate Humectancy of 5.0 out of 10 and zero Occlusivity (we didn't find any occlusives on the ingredient list).
Tip: Studies suggest that humectants alone do not moisturize the skin. We recommend applying a product with some occlusive ingredients after the use of this one.
What else is good about it? Cellex-C Under-Eye Toning Gel is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
80 | Centaurea Cyanus Flower Extract | Botanical | Antioxidant,Astringent |
7.5 | Glycosaminoglycans | Synthetic, Animal | Emollient,Formula Helper |
5 | Beta-Glucan | Botanical, Biotech, Fungi, Synthetic | Moisturizing (humectant),Antioxidant,Anti-wrinkle,Soothing,Formula Helper |
3 | Kigelia Africana Fruit Extract | Botanical | |
1 | Zinc Sulfate | Naturally occurring, Synthetic | Anti-pigmentation,Antimicrobial,Astringent |
1 | Azulene | Botanical | Soothing |
1 | Lavandula Angustifolia (Lavender) Oil | Botanical | Fragrance |
1 | Rosmarinus Officinalis (Rosemary) Extract | Botanical | Antioxidant,Antimicrobial,Astringent,Refreshing |
1 | Thymus Vulgaris (Thyme) Extract | Botanical | Antioxidant,Antimicrobial,Fragrance |
0.3 | Olea Europaea (Olive) Leaf Extract | Botanical | Antioxidant,Anti-wrinkle,Anti-pigmentation,Fragrance |
0.3 | Eucalyptus Globulus Leaf Oil | Botanical | Antimicrobial,Fragrance |
0.3 | Mentha Piperita (Peppermint) Extract | Botanical | Cleansing,Fragrance,Refreshing |
5
Moisturizing (humectant), Antioxidant, Anti-wrinkle, Soothing, Bulking
Botanical, Biotech, Fungi, Synthetic
1
Anti-pigmentation, Antimicrobial, Astringent
Naturally occurring, Synthetic