/ 10
In Antioxidants
How moisturizing is it? Slightly moisturizing. Amway Artistry Signature Select Anti-Spot Amplifier has a moisturizing rating of 0.9 out of 10.
Is it more humectant or occlusive? This product is purely humectant, but with a low Humectancy of 1.8 out of 10. It has zero Occlusivity as we didn't find any occlusive ingredients on the ingredient list.
Tip: Studies suggest that humectants alone do not moisturize the skin. We recommend applying a product with some occlusive ingredients after the use of this one.
What else is good about it? Amway Artistry Signature Select Anti-Spot Amplifier is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
60 | C12-15 Alkyl Benzoate | Synthetic | Emollient,Antimicrobial,Formula Helper |
22 | Tetrahexyldecyl Ascorbate | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Anti-pigmentation |
3 | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Synthetic | Formula Helper |
2.9 | Polyisobutene | Petroleum | Formula Helper |
2.8 | Water | Naturally occurring | Formula Helper |
2.7 | PEG-7 Trimethylolpropane Coconut Ether | Botanical, Synthetic | Formula Helper |
2 | Sorbitan Isostearate | Botanical, Synthetic, Animal | Formula Helper |
1.5 | Pentylene Glycol | Botanical, Petroleum, Synthetic | Moisturizing (humectant),Preservative,Formula Helper |
1 | Isononyl Isononanoate | Synthetic | Emollient,Formula Helper |
0.3 | Salvia Hispanica Seed Extract | Botanical | Moisturizing (humectant),Antioxidant,Emollient |
22
Antioxidant, Anti-wrinkle, Anti-pigmentation
Botanical, Synthetic
3
Dispersing, Emulsion stabilizing, Opacifying, Viscosity controlling
Synthetic