/ 10
In Antioxidants
How moisturizing is it? Slightly moisturizing. PCA SKIN C&E Advanced with Hexylresorcinol and Silymarin has a moisturizing rating of 1.2 out of 10.
Is it more humectant or occlusive? This product is purely occlusive, but with a low Occlusivity of 2.5 out of 10. It has zero Humectancy as we didn't find any humectant ingredients on the ingredient list.
What else is good about it? PCA SKIN C&E Advanced with Hexylresorcinol and Silymarin is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
50 | Cyclopentasiloxane | Synthetic | Emollient,Formula Helper |
20 | Ascorbic Acid | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Anti-pigmentation,Fragrance,Formula Helper |
9 | Ethylhexyl Hydroxystearate | Botanical, Synthetic, Animal | Emollient |
6 | Polysilicone-11 | Synthetic | Formula Helper |
5 | Tocopherol | Botanical, Synthetic | Moisturizing (occlusive),Antioxidant,Emollient,Fragrance,Formula Helper |
3 | Isosorbide Dicaprylate | Botanical, Synthetic | Emollient |
2 | Polymethylsilsesquioxane | Synthetic | Formula Helper |
1 | Hexylresorcinol | Synthetic | Antioxidant,Anti-pigmentation,Antimicrobial |
1 | Silybum Marianum Fruit Extract | Botanical | Antioxidant,Anti-pigmentation |
0.3 | Hordeum Distichon (Barley) Extract | Botanical | Antioxidant |
0.3 | Citrus Aurantium Dulcis (Orange) Oil | Botanical | Fragrance,Formula Helper |
0.3 | Silica | Naturally occurring | Abrasive,Formula Helper |
20
Antioxidant, Anti-wrinkle, Anti-pigmentation, Fragrance, Ph adjuster
Botanical, Synthetic
5
Moisturizing (occlusive), Antioxidant, Emollient, Fragrance, Light stabilizing
Botanical, Synthetic