How moisturizing is it? Quite moisturizing. Neutrogena Invisible Daily Defense Face Mist SPF 50 has a moisturizing rating of 5.0 out of 10.
Is it more humectant or occlusive? It is purely occlusive. It has zero Humectancy (we didn't find any humectant ingredients on the ingredient list) and a maximum Occlusivity of 10 out of 10.
What else is good about it? This product has an SPF 50, which is the right SPF to use when spending lots of time outdoors and in the sun. Look out for a “broad spectrum” indication to be also protected from photoaging (i.e., wrinkles and sunspots).
Score | Ingredient | Origin | Functions |
---|---|---|---|
45 | SD Alcohol 40-B | Botanical, Synthetic | Astringent,Formula Helper |
22 | Dimethicone | Synthetic | Moisturizing (occlusive),Emollient,Formula Helper |
10 | Homosalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
10 | Octocrylene | Synthetic | Sunscreen,Formula Helper |
5 | Octisalate | Synthetic | Sunscreen,Fragrance,Formula Helper |
3 | Avobenzone | Synthetic | Sunscreen,Formula Helper |
2 | Trisiloxane | Synthetic | Formula Helper |
1.5 | Diisopropyl Adipate | Synthetic | Emollient,Fragrance,Formula Helper |
1 | Acrylates/Octylacrylamide Copolymer | Synthetic | Formula Helper |
0.3 | Acrylates/Dimethicone Copolymer | Synthetic | Formula Helper |
0.3 | Tocopheryl Acetate | Botanical, Synthetic | Antioxidant |
0.3 | Fragrance | Botanical, Synthetic, Animal | Fragrance |
45
Astringent, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic