/ 10
In Antioxidants
How moisturizing is it? Quite moisturizing. fresh Rice Dry Oil has a moisturizing rating of 5.0 out of 10.
Is it more humectant or occlusive? It is purely occlusive. It has zero Humectancy (we didn't find any humectant ingredients on the ingredient list) and a maximum Occlusivity of 10 out of 10.
What else is good about it? fresh Rice Dry Oil is rich in antioxidants. Antioxidants are believed to reduce the oxidative stress caused by free radicals, thus preventing accelerated skin aging.
Score | Ingredient | Origin | Functions |
---|---|---|---|
50 | Simmondsia Chinensis (Jojoba) Seed Oil | Botanical | Moisturizing (occlusive),Emollient |
22 | Borago Officinalis Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Soothing,Emollient |
11 | Vitis Vinifera (Grape) Seed Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient |
6 | Oryza Sativa (Rice) Bran Oil | Botanical | Moisturizing (occlusive),Antioxidant,Emollient |
4 | Panax Ginseng Extract | Botanical | Antioxidant |
3 | Passiflora Incarnata Flower Extract | Botanical | Antioxidant,Soothing |
2 | Arnica Montana Extract | Botanical | Soothing |
1.5 | Camellia Oleifera Leaf Extract | Botanical | Antioxidant,Astringent |
1 | Citrus Aurantium Dulcis (Orange) Oil | Botanical | Fragrance,Formula Helper |
0.3 | Citrus Grandis (Grapefruit) Extract | Botanical | Antimicrobial |
0.3 | Ribes Nigrum (Black Currant) Leaf Extract | Botanical | Fragrance |
0.3 | Mentha Viridis (Spearmint) Leaf Oil | Botanical | Astringent,Fragrance,Flavor |
50
Moisturizing (occlusive), Emollient
Botanical
22
Moisturizing (occlusive), Antioxidant, Soothing, Emollient
Botanical
11
Moisturizing (occlusive), Antioxidant, Emollient
Botanical
6
Moisturizing (occlusive), Antioxidant, Emollient
Botanical