Earth Therapeutics Hydrogel Under-Eye Recovery Patch falls into the category of products that are meant to be rinsed off, peeled off, or taken off. We believe that the moisturizing effects of these products end as soon as they are removed from the skin, no matter how many moisturizing ingredients are on the ingredient list. This is why we don’t provide a moisturizing rating for them.
Ingredient | Origin | Functions |
---|---|---|
Polyacrylic Acid | Synthetic | Formula Helper |
Sodium Polyacrylate | Synthetic | Emollient,Formula Helper |
Glycerin | Botanical, Synthetic, Animal | Moisturizing (humectant),Soothing,Emollient,Fragrance,Formula Helper |
Sorbitol | Botanical, Synthetic | Moisturizing (humectant),Fragrance,Flavor |
Xylitol | Botanical, Synthetic | Moisturizing (humectant),Flavor |
Camellia Sinensis Extract | Botanical | Antioxidant,Soothing,Anti-pigmentation,Astringent |
Retinyl Palmitate | Synthetic, Animal | Anti-wrinkle |
Magnesium Ascorbyl Phosphate | Botanical, Synthetic | Antioxidant,Anti-wrinkle,Anti-pigmentation |
Tocopheryl Acetate | Botanical, Synthetic | Antioxidant |
Aloe Barbadensis Leaf Juice | Botanical | Moisturizing (humectant),Antioxidant,Soothing,Emollient |
Cucumis Sativus (Cucumber) Extract | Botanical | Soothing,Emollient |
Chamomilla Recutita (Matricaria) Flower Extract | Botanical | Antioxidant,Soothing,Anti-pigmentation,Fragrance |
Binding, Emulsion stabilizing, Film-forming, Viscosity controlling
Synthetic
Emollient, Absorbent, Binding, Emulsion stabilizing, Film-forming, Viscosity controlling
Synthetic
Moisturizing (humectant), Soothing, Emollient, Fragrance, Denaturant, Solvent, Viscosity controlling
Botanical, Synthetic, Animal